Jul '26
AI MATURITY:
L1→2
L2→3
L3→4
L4→5
|PATHWAYS:Operations
Commercial
Enterprise
Corporate
Use cases
14
2 quick wins (phase 1 ≤ 4 mo)
Operations
$60-90M
Annual savings opportunity
Commercial
$200M+
Incremental revenue
Enterprise
$30-50M
Cost avoidance
Corporate
15-25 bps
SG&A improvement
Account potential
$150-250M
Annual TCS addressable
| Use case | Jul '26 | Aug '26 | Sep '26 | Oct '26 | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | May '27 | Jun '27 | Jul '27 | Aug '27 | Sep '27 | Oct '27 | Nov '27 | Dec '27 | Jan '28 | Feb '28 | Mar '28 | Apr '28 | May '28 | Jun '28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI for flight operations4 use cases | ||||||||||||||||||||||||
| OPS-01: Crew scheduling & IRROPS modernizationBV:92 · -40% IRROPS cost | L4→5 | |||||||||||||||||||||||
| OPS-02: Predictive maintenance & MRO intelligenceBV:88 · AOG -25% | L4→5 | |||||||||||||||||||||||
| OPS-03: Ground operations & baggage AIBV:80 · Mishandled -35% | L3→4 | |||||||||||||||||||||||
| OPS-04: Flight dispatch & aircraft assignmentBV:86 · Utilization +4% | L3→4 | L4→5 | ||||||||||||||||||||||
AI for commercial & CX4 use cases | ||||||||||||||||||||||||
| COM-01: AI revenue management & dynamic pricingBV:95 · RASM +2-4% | L4→5 | |||||||||||||||||||||||
| COM-02: GenAI concierge & customer experienceBV:85 · NPS +15 pts | L4→5 | |||||||||||||||||||||||
| COM-03: Loyalty personalization & SkyMiles AIBV:82 · Yield +8% | L3→4 | |||||||||||||||||||||||
| COM-04: Station & hub passenger experienceBV:84 · Connection save +20% | L3→4 | |||||||||||||||||||||||
Enterprise modernization3 use cases | ||||||||||||||||||||||||
| ENT-01: Cybersecurity & operational resilienceBV:90 · MTTR <15 min | ||||||||||||||||||||||||
| ENT-02: ERP transformationBV:78 · -30% cycle time | L2→3 | |||||||||||||||||||||||
| ENT-03: Mainframe modernization & AIOpsBV:75 · API 80%+ | L3→4 | |||||||||||||||||||||||
AI for corporate functions3 use cases | ||||||||||||||||||||||||
| GBS-01: Finance automation & FP&A intelligenceBV:83 · STP >80% | L4→5 | |||||||||||||||||||||||
| GBS-02: HR & workforce intelligenceBV:76 · -30% TTP | L4→5 | |||||||||||||||||||||||
| GBS-03: ESG & sustainability reportingBV:72 · CSRD-ready | L3→4 | |||||||||||||||||||||||
